printer freindly version Power Tab
Artist: Kotaro Oshio
Title: Cherry Blossom Time (version 2)
Album: Be Happy
Transcribed by: Darren Armentrout (edited from the Ip-Myung, Jin version).
Email: Trout77x@yahoo.com
This is the second version of my edits. I originally started editing at
the 4th measure so the first 3 were still incorrect. The rest of the tab
remains unchanged.
80 BPM
4/4 time
Gtr I Standard Tuning
|-----2---0---0---|------^2-----------|----------0-------|
|-3---3-----3-2-0-|-!0---^0---3-------|-0------0-----3---|
|-2-2---2---2-2-2-|------^2-0-2---2---|------0---------0-|
|-0---------------|----0--------0---0-|----0-------0-----|
|-----------------|-------------------|------------------|
|---------2-------|-!3--------2-------|-0------------0---|
|------0---------|-^2---5---^3---2-0----|------10---^9-7------|
|-^3-----x-^2----|--------0----------^0-|---------0-^7---10---|
|----0-----^0----|----2----------0------|-^7--------^7------0-|
|-^2-------^2----|-^0-------------------|----7---------7------|
|-^0-------^0----|----------^4-------^0-|-----------^0--------|
|----------------|----------------------|-^7------------------|
|-7-------^7-5-3---|-5------------5----|-3-2-0-------^0---|
|-------0-^8-7-5-0-|-2---2---^4-----4--|-------3-2---^2-0-|
|-----0------------|-----2-2----2------|---0--------------|
|---0--------------|---2---------------|-----------2----0-|
|---------^0-------|---------^2--------|---------0--------|
|-3----------------|-2-----------------|-0----------------|
|-^2---^0------------|--------------2---|-0-------------0-|
|------------3---3---|-^0---0-2-3-----3-|-------3-2---3---|
|-^2-2----0----2---0-|------1-----1-----|-----0-----2-----|
|-^0-----------------|----0-------------|---2-------------|
|------^4---^2-------|------------------|-0-------0-------|
|--------------------|-^0-------0-------|-----------------|
|-2---2---^3-2-0---|-----------------0-|-2----5/---10---9---|
|-----3---^1-----0-|-3------0-^3---3---|---3/----x--------0-|
|---2---0-^2-2-----|------4---^3-------|--------------------|
|-0-------^0-------|----4--------2-----|-0------------7-----|
|------------------|-------------------|------4-------------|
|------------------|-3------0--3-------|------------7-------|
|-5-----------------|-^5----!5---^7-5------|----------^5---3---|
|-----^3----2/------|-------!5--------8-7\-|-0---^3---^3-------|
|-----^4-4--4---0---|-^5----!5---^5--------|-----^4-0-^3-----3-|
|---5-------------0-|-----5----0-----------|---0---------3-----|
|----------^0-------|--0---------^5--------|-------------------|
|-0-----------------|----------------------|-3--------^3-------|
|-^2------0---------|------2-------2-3/-|-5-5-5-5-5---5s7s5-|
|----3-^0---3---2---|-^3-------3--------|-3-3-3-3-3---------|
|-------------0---0-|-^2-2---2---2------|---4-4-4-4---------|
|-------------2---0-|-^0-------0--------|---5-------5-------|
|-^0--------0-------|-------------------|-------------------|
|------^4-----------|-------------------|-3-------3---------|
|-5-5-5-5-5-3-2-3-|-5-5-5-5-5---3-2-|-0-----------------|
|-2-2-2-2-2-------|-3-3-3-3-3-------|-----^3---2---3-5--|
|---2-2-2-2---2---|-----4-----------|-----^0-----2------|
|---2-------2-----|---5-------5-----|---2----2----------|
|-----------------|-----------------|-0--------0--------|
|-2-------2-------|-0-------0-------|-------------------|
|--2----3s5---3-2-0---|-----10---^9-7-10---|-7-------^7-5-3---|
|-(5)-------0-------0-|--------7-^7---10---|-----0---^8-7-5-0-|
|-----2---------------|-7----------------0-|-------0----0---0-|
|--0------------------|---7---------7------|---0--------------|
|-------------4-------|----------^0--------|---------^0-------|
|---------------------|-7------------------|-3----------------|
|-5---5---^5---5----|-^3-2-0-------0---|-^2---^0-----------|
|-2---2---^4---4----|--------3-2-----0-|-----------3---3-2-|
|------------2---2--|----0-------------|----2----0---2-----|
|---2---2-----------|------------2-----|-^0----------------|
|---------^2--------|----------0-------|------^4---2-------|
|-2-----------------|-^0---------------|-------------------|
|-------------2---|-0--^<5>--(<5>)-----0-|-2---!2---^3-2-0---|
|-0---0-2-3-----3-|----^<5>--(<5>)---3---|-----!3-0-^1-----0-|
|---1-------1-----|----^<5>--(<5>)-2-----|---2----0-^2-2-----|
|---2-------------|----------------------|-0--------^0-------|
|-----------------|-0--------------------|-------------------|
|-0-------0-------|----------------------|-------------------|
|-----------------0-|-2----5/---10---9---|-5-------------5---|
|-^3-------^3---3---|---3/----0--------0-|-----^3---^2---2-0-|
|-^4---4---^3-------|--------------------|-----^4---^4-----0-|
|----4---0----2---0-|-0------------7-----|---5----5----5-----|
|-------------------|------4-------------|----------^0-------|
|-^3-------^3-------|------------7-------|-0-----------------|
|-^5-3-5-----^7-5------|----------^5-----3---|-^2-----0-(0)-------|
|-^5---5-----^5---8-7\-|-0---^3---^3-----3-0-|----3-0----3----2---|
|-^5---------^5--------|-----^4-0-^3---------|--------------0-0-0-|
|----5---(5)------5----|---0---------(3)-----|-^0-----------2---0-|
|--0---------^5--------|---------------------|-----------0--------|
|----------------------|-3--------^3---------|------4-------------|
|------2------------|-----3S7---^5-------|-----3S7---^5-------|
|-^3--------3-----0-|-1---------^5-----0-|-1-------0-^5-8-7-5-|
|-^2-2---2-(2)--2---|-0-------0-^5---5-0-|-0---------^5-------|
|-^0--------0-------|---2----------5-5---|---2----------------|
|-------------------|-0---------^5-------|-0---------^5-------|
|-------------------|--------------------|--------------------|
|-----5---^3-------|-----5---^3--------|-----7---^5-------|
|-3-----0-^0---0-0-|-3---3---^3-0-5/-7-|-8---5---^5---5-7-|
|-4--------------0-|-4-----0-^4--------|---6---6-^6---6-6-|
|---0-----^0-0-----|---4---------------|---5--------5-----|
|------------------|-------------------|-0-------^0-------|
|-3-------^0-------|-3-------^0--------|------------------|
|-----^7---^5-------|-5-------5-------|---------5---3-5-|
|-8---^8--------8-5-|-------5-------5-|-----5-----------|
|-6-------------6-5-|-5---5-5-----5---|---5---5---5-----|
|---5----5----5-----|---5-------5-----|-0---------------|
|-0-----------------|-0---------------|-----------------|
|-------------------|-----------------|-----------------|
|-7-7S12-12\---10---8---|-7-----------------|-^0----10s12s10-10-8-7-8-|
|---0--------0--------0-|-----10---^8---7---|-----------------7-------|
|-----------------0-----|---0----0----0---0-|-----------------7---7---|
|---0-------------------|----------^0-------|----10-------------7-----|
|---------------9-------|-------------------|-------------------------|
|-3---------------------|-0-----------------|-^8--------------7-------|
|-10---------------10---|-^10----10---^8-7-5---|-0-------^10---8--|
|--------^8---^7------0-|-^10----10-0-^6-----x-|-----8p0-^-8------|
|--------^9---^9-9------|-^10-10------^7-------|---0---0-^-8------|
|-----10----0-^0--------|-^-0---------^5-------|-------------8----|
|--0--------------------|----------------------|------------------|
|-----------------------|----------------------|-8-------^-8------|
|-^7-----------7-8-|-5---------5---3-5--|-7-7S12-12\---10---8---|
|-^8---8---8-------|-5h7---7------------|---0--------0----0---0-|
|-^7-7---7-7-7-----|-5---5---5---5------|-----------------------|
|-^0---------------|-0------------------|---0-------------------|
|------------------|--------------------|---------------9-------|
|------------------|--------------------|-3---------------------|
|-7-----------------|-^0----10s12s10-10-8-7-8-|-10----------^10----10-|
|-----10---^8---7---|-----------------7-------|-------^8----^-7-------|
|---0----0----0---0-|-----------------7-------|-------^9----^-9--9----|
|----------^0-------|----10-------------------|----10----10-^-0-------|
|-------------------|-------------------------|--0--------------------|
|-0-----------------|-^8--------------7-------|-----------------------|
|-10----10---^8-7-5---|-0-------^10---8-----|-^7-------5-3---2----|
|-10----10-0-^6-----0-|-----8p0-^-8---------|----8\-5----1------1-|
|-10-10----0-^7-------|---0---0-^-8-----<7>-|--------------2------|
|--0---------^5-------|-------------8-------|-^0---------0--------|
|---------------------|---------------------|-------4-------------|
|---------------------|-8-------^-8---------|---------------------|
|-3-------3--|-^7--7--8--7-5---|-0------^10---8---|
|-------0----|-^8--8--6--6-----|---5-8----------0-|
|-----2------|-^0-----0------0-|-5----------8-----|
|---0--------|-----------------|-5------^10-------|
|------------|-----------------|------------------|
|-3----------|-----------------|------------------|
|-7-----5---------|-3-------3----*|
|-8-8-5---8---7-0-|-------0------*|
|-7---6-----5-5-0-|-----2--------*|
|-----------7-----|---0----------*|
|---------5-------|--------------*|
|-----------------|-3------------*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
/\ - slide into or out of (from/to "nowhere")
s - slide
<n> - natural harmonic
~ - vibrato
tr - trill
x - muted note
Rhythm Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th;
a - acciaccatura; + - note tied to previous; . - note dotted;
.. - note double dotted;
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it
represents the duration for. Duration letters with no fret number below
them represent rests. Multi-bar rests are notated in the form Wxn, where
n is the number of bars to rest for. Lowmelody durations appear below
the staff
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda