decorative guitar pic

Del's Bells (corrections) by Phil Keaggy - Guitar Tab

printer freindly version
  • Artist: Phil Keaggy
  • Song: Del's Bells (corrections)
  • Album: Acoustic Sketches
  • Guitar Transcription by: Darren Armentrout
  • Email: Trout77x@yahoo.com

This is the second version of my corrections to Del's Bells by Phil Keaggy from the book Acoustic Sketches. I made some errors myself in the first set of corrections. That's what happens when you go too quick and don't recheck it after writing. Hope this version clears up some of those unfortunate mistakes from the first round.

Dropped D (DADGBE) , Capo 2nd fret

time: (approx 1:00)
|----------------|----------------|----------------|----------------|
|----------------|---5-----10-----|--7-------3---5-|-------------10-|
|----------------|---4-----9------|--6-------2---4-|-------------9--|
|----------------|---6-----11-----|--7-------4---6-|-------------11-|
|----------------|----------------|----------------|----------------|
|---0--0--0--0---|-----0-0----0-0-|-----0-0----0---|----0----0-0----|


|----------------------|---------------------|------------------------|
|-----------7------8---|-----------------12--|------------10--------7-|
|-----------6------7---|-----------------11--|------------9---------6-|
|-----------7------9---|-----------------12--|------------11--------7-|
|----------------------|---------------------|------------------------|
|-----0--0-------0-----|--0-0----0----0------|------0--0---------0----|

 

|----------------------|---------------------|----------0--2--0-------|
|--------3--------5----|------0--------------|-------3--3--3--0--3--0-|
|--------2--------6----|------0--------2-----|-------2--0--------2--0-|
|--------4--------5----|------2--------4-----|----4--------4--5--4--0-|
|----------------------|---------------0-----|-0----------------------|
|------0-------0--0----|---0--0-----0--0---0-|------------------------|


|----------------|----7-----------|----------------|----------------|
|----------5/7---|-8-----<12>-10--|--7-----3-------|------2---------|
|--2/4--5--5/7---|-7-----<12>-9---|--7-----4-------|------2---------|
|--2/4--5--5/7---|-9-----<12>-11--|--9-----5-------|------2---------|
|--3/5--7--------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

Notation:

  • p = pulloff (4p0 = 4th fret pulled off to open)
  • h = hammer-on (4h5 = 4th fret hammered on to 5th)
  • \ or / = slide (10\9 = slide 10th fret down to 9th)
  • <5> = harmonic note (play harmonic at 5th fret)
  • (5) = note held over from previous note. Do not strike again.
Go back to Articles
 
decorative guitar pic