decorative guitar pic

Cherry Blossom Time by Kotaro Oshio- Guitar Tab

printer freindly version
power tab version
  • Artist: Kotaro Oshio
  • Song: Cherry Blossom TIme
  • Album: Be Happy
  • Guitar Transcription by: Darren Armentrout (edited from the Ip-Myung, Jin version).
  • Email: Trout77x@yahoo.com

This is the second version of my edits. I originally started editing at the 4th measure so the first 3 were still incorrect. The rest of the tab remains unchanged.

Standard Tuning, 4/4 time, 80 BPM

|-----2---0---0---|------^2-----------|----------0-------|
|-3---3-----3-2-0-|-!0---^0---3-------|-0------0-----3---|
|-2-2---2---2-2-2-|------^2-0-2---2---|------0---------0-|
|-0---------------|----0--------0---0-|----0-------0-----|
|-----------------|-------------------|------------------|
|---------2-------|-!3--------2-------|-0------------0---|


|------0---------|-^2---5---^3---2-0----|------10---^9-7------|
|-^3-----x-^2----|--------0----------^0-|---------0-^7---10---|
|----0-----^0----|----2----------0------|-^7--------^7------0-|
|-^2-------^2----|-^0-------------------|----7---------7------|
|-^0-------^0----|----------^4-------^0-|-----------^0--------|
|----------------|----------------------|-^7------------------|


|-7-------^7-5-3---|-5------------5----|-3-2-0-------^0---|
|-------0-^8-7-5-0-|-2---2---^4-----4--|-------3-2---^2-0-|
|-----0------------|-----2-2----2------|---0--------------|
|---0--------------|---2---------------|-----------2----0-|
|---------^0-------|---------^2--------|---------0--------|
|-3----------------|-2-----------------|-0----------------|


|-^2---^0------------|--------------2---|-0-------------0-|
|------------3---3---|-^0---0-2-3-----3-|-------3-2---3---|
|-^2-2----0----2---0-|------1-----1-----|-----0-----2-----|
|-^0-----------------|----0-------------|---2-------------|
|------^4---^2-------|------------------|-0-------0-------|
|--------------------|-^0-------0-------|-----------------|


|-2---2---^3-2-0---|-----------------0-|-2----5/---10---9---|
|-----3---^1-----0-|-3------0-^3---3---|---3/----x--------0-|
|---2---0-^2-2-----|------4---^3-------|--------------------|
|-0-------^0-------|----4--------2-----|-0------------7-----|
|------------------|-------------------|------4-------------|
|------------------|-3------0--3-------|------------7-------|


|-5-----------------|-^5----!5---^7-5------|----------^5---3---|
|-----^3----2/------|-------!5--------8-7\-|-0---^3---^3-------|
|-----^4-4--4---0---|-^5----!5---^5--------|-----^4-0-^3-----3-|
|---5-------------0-|-----5----0-----------|---0---------3-----|
|----------^0-------|--0---------^5--------|-------------------|
|-0-----------------|----------------------|-3--------^3-------|


|-^2------0---------|------2-------2-3/-|-5-5-5-5-5---5/7\5-|
|----3-^0---3---2---|-^3-------3--------|-3-3-3-3-3---------|
|-------------0---0-|-^2-2---2---2------|---4-4-4-4---------|
|-------------2---0-|-^0-------0--------|---5-------5-------|
|-^0--------0-------|-------------------|-------------------|
|------^4-----------|-------------------|-3-------3---------|


|-5-5-5-5-5-3-2-3-|-5-5-5-5-5---3-2-|-0-----------------|
|-2-2-2-2-2-------|-3-3-3-3-3-------|-----^3---2---3-5--|
|---2-2-2-2---2---|-----4-----------|-----^0-----2------|
|---2-------2-----|---5-------5-----|---2----2----------|
|-----------------|-----------------|-0--------0--------|
|-2-------2-------|-0-------0-------|-------------------|


|--2----3/5---3-2-0---|-----10---^9-7-10---|-7-------^7-5-3---|
|-(5)-------0-------0-|--------7-^7---10---|-----0---^8-7-5-0-|
|-----2---------------|-7----------------0-|-------0----0---0-|
|--0------------------|---7---------7------|---0--------------|
|-------------4-------|----------^0--------|---------^0-------|
|---------------------|-7------------------|-3----------------|


|-5---5---^5---5----|-^3-2-0-------0---|-^2---^0-----------|
|-2---2---^4---4----|--------3-2-----0-|-----------3---3-2-|
|------------2---2--|----0-------------|----2----0---2-----|
|---2---2-----------|------------2-----|-^0----------------|
|---------^2--------|----------0-------|------^4---2-------|
|-2-----------------|-^0---------------|-------------------|


|-------------2---|-0--^<5>--(<5>)-----0-|-2---!2---^3-2-0---|
|-0---0-2-3-----3-|----^<5>--(<5>)---3---|-----!3-0-^1-----0-|
|---1-------1-----|----^<5>--(<5>)-2-----|---2----0-^2-2-----|
|---2-------------|----------------------|-0--------^0-------|
|-----------------|-0--------------------|-------------------|
|-0-------0-------|----------------------|-------------------|


|-----------------0-|-2----5/---10---9---|-5-------------5---|
|-^3-------^3---3---|---3/----0--------0-|-----^3---^2---2-0-|
|-^4---4---^3-------|--------------------|-----^4---^4-----0-|
|----4---0----2---0-|-0------------7-----|---5----5----5-----|
|-------------------|------4-------------|----------^0-------|
|-^3-------^3-------|------------7-------|-0-----------------|


|-^5-3-5-----^7-5------|----------^5-----3---|-^2-----0-(0)-------|
|-^5---5-----^5---8-7\-|-0---^3---^3-----3-0-|----3-0----3----2---|
|-^5---------^5--------|-----^4-0-^3---------|--------------0-0-0-|
|----5---(5)------5----|---0---------(3)-----|-^0-----------2---0-|
|--0---------^5--------|---------------------|-----------0--------|
|----------------------|-3--------^3---------|------4-------------|


|------2------------|-----3/7---^5-------|-----3/7---^5-------|
|-^3--------3-----0-|-1---------^5-----0-|-1-------0-^5-8-7-5-|
|-^2-2---2-(2)--2---|-0-------0-^5---5-0-|-0---------^5-------|
|-^0--------0-------|---2----------5-5---|---2----------------|
|-------------------|-0---------^5-------|-0---------^5-------|
|-------------------|--------------------|--------------------|


|-----5---^3-------|-----5---^3--------|-----7---^5-------|
|-3-----0-^0---0-0-|-3---3---^3-0-5/-7-|-8---5---^5---5-7-|
|-4--------------0-|-4-----0-^4--------|---6---6-^6---6-6-|
|---0-----^0-0-----|---4---------------|---5--------5-----|
|------------------|-------------------|-0-------^0-------|
|-3-------^0-------|-3-------^0--------|------------------|


|-----^7---^5-------|-5-------5-------|---------5---3-5-|
|-8---^8--------8-5-|-------5-------5-|-----5-----------|
|-6-------------6-5-|-5---5-5-----5---|---5---5---5-----|
|---5----5----5-----|---5-------5-----|-0---------------|
|-0-----------------|-0---------------|-----------------|
|-------------------|-----------------|-----------------|


|-7-7/12-12\---10---8---|-7-----------------|-^0----10/12\10-10-8-7-8-|
|---0--------0--------0-|-----10---^8---7---|-----------------7-------|
|-----------------0-----|---0----0----0---0-|-----------------7---7---|
|---0-------------------|----------^0-------|----10-------------7-----|
|---------------9-------|-------------------|-------------------------|
|-3---------------------|-0-----------------|-^8--------------7-------|


|-10---------------10---|-^10----10---^8-7-5---|-0-------^10---8--|
|--------^8---^7------0-|-^10----10-0-^6-----x-|-----8p0-^-8------|
|--------^9---^9-9------|-^10-10------^7-------|---0---0-^-8------|
|-----10----0-^0--------|-^-0---------^5-------|-------------8----|
|--0--------------------|----------------------|------------------|
|-----------------------|----------------------|-8-------^-8------|


|-^7-----------7-8-|-5---------5---3-5--|-7-7\12-12\---10---8---|
|-^8---8---8-------|-5h7---7------------|---0--------0----0---0-|
|-^7-7---7-7-7-----|-5---5---5---5------|-----------------------|
|-^0---------------|-0------------------|---0-------------------|
|------------------|--------------------|---------------9-------|
|------------------|--------------------|-3---------------------|


|-7-----------------|-^0----10/12\10-10-8-7-8-|-10----------^10----10-|
|-----10---^8---7---|-----------------7-------|-------^8----^-7-------|
|---0----0----0---0-|-----------------7-------|-------^9----^-9--9----|
|----------^0-------|----10-------------------|----10----10-^-0-------|
|-------------------|-------------------------|--0--------------------|
|-0-----------------|-^8--------------7-------|-----------------------|


|-10----10---^8-7-5---|-0-------^10---8-----|-^7-------5-3---2----|
|-10----10-0-^6-----0-|-----8p0-^-8---------|----8\-5----1------1-|
|-10-10----0-^7-------|---0---0-^-8-----<7>-|--------------2------|
|--0---------^5-------|-------------8-------|-^0---------0--------|
|---------------------|---------------------|-------4-------------|
|---------------------|-8-------^-8---------|---------------------|


|-3-------3--|-^7--7--8--7-5---|-0------^10---8---|
|-------0----|-^8--8--6--6-----|---5-8----------0-|
|-----2------|-^0-----0------0-|-5----------8-----|
|---0--------|-----------------|-5------^10-------|
|------------|-----------------|------------------|
|-3----------|-----------------|------------------|


|-7-----5---------|-3-------3----*|
|-8-8-5---8---7-0-|-------0------*|
|-7---6-----5-5-0-|-----2--------*|
|-----------7-----|---0----------*|
|---------5-------|--------------*|
|-----------------|-3------------*|
   

Notation:

  • p = pulloff (4p0 = 4th fret pulled off to open)
  • h = hammer-on (4h5 = 4th fret hammered on to 5th)
  • \ or / = slide (10\9 = slide 10th fret down to 9th, 10\ = 10th slide to nowhere in particular)
  • <5> = natural harmonic note (play harmonic at 5th fret)
  • (5) = note held over from previous note. Do not strike again.
  • ^ = rolled notes
  • ! = notes rolled backwards
  • ~ = vibrato
  • tr = trill
  • x = muted note

 

Go back to Articles
 
decorative guitar pic